IESNA:LM-63-2002
[TEST]P1198661
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2405-108-9)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/30/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GPC-SB1C-950-U-SL4
[LUMINAIRE]GALLEON PEDESTRIAN LUMINAIRE
[MORE](1) 90 CRI, 5000K, 615mA LIGHTSQUARE WITH 26 LEDS AND TYPE IV SPILL LIGHT ELIMINATOR OPTICS
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 54.4 WATTS, 0.437 AMPS
[_THDi]9.314
[_PF]0.993
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]5192
TILT=NONE
26 -1 1 37 22 1 1 0.5 0.5 0
1 1 54.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 40 45 55 65 75
85 90 95 105 115 125 135 145 155 165
175 180
593.7 584.6 590.7 602.5 615.7 629 641.4 651 659.8 672.2
690.6 720.4 762.2 811.8 888.6 1015.9 1159.3 1329.5 1538.5 1749.7
1974.2 2149.3 2258.9 2338.5 2368.8 2380.4 2421.1 2501.8 2499.9 2275.4
1707.1 730 191.1 79 29.5 8.3 0
593.7 587.9 594 605.8 619 632.3 644.1 653.7 662.6 674.4
692.3 721.8 763.1 811.5 885.6 1006.5 1147.5 1312.7 1516.2 1755.3
1978 2149.9 2257.5 2334.4 2366.3 2385 2429.6 2510.3 2497.4 2255.6
1654.2 676.9 190.8 77.1 29.2 8 0
593.7 587.1 592.3 603.4 616 628.1 638.9 646 652.6 662.3
677.4 702.2 738.3 782.1 847.6 953.9 1089.7 1250.5 1428.1 1630
1830.7 2013 2140.8 2228.9 2288.7 2347.3 2421.9 2513.6 2555.8 2393.6
1897.9 964.1 291.3 107.1 52 11.3 0
593.7 586 591 600.9 611.6 622.1 631.7 636.7 640 644.9
654.3 670.8 696.7 728.1 772.2 844.3 943.2 1059.6 1191 1341.4
1508 1682.3 1847.2 1989 2111.6 2230.3 2385.6 2571.5 2719.3 2717.7
2449.2 1813.1 822 319.7 110.4 38.3 0
593.7 586 589.9 598.7 608 617.4 626.8 632 634.5 636.9
645.2 657 677.2 700 725.9 764.4 822.3 895.5 987.8 1098.5
1224 1354.9 1505.2 1665.5 1834 2014.4 2218.2 2467.1 2778.8 3038.2
3081.5 2757.9 1875.6 916.5 323.3 78.8 0
593.7 586.3 589.6 597.6 606.7 616.6 625.4 631.4 634.5 637.5
646.9 659.8 678.5 698.6 717.4 742.7 787.3 844.9 920.3 1013.4
1118.6 1234.2 1355.7 1499.2 1657.8 1833.5 2039.2 2295.5 2650.5 3021.2
3231.5 3020.9 2230.8 1251.9 516.3 119.5 0
593.7 586 588.8 596.5 605.6 615.2 624 630.6 634.7 639.7
648.8 662.6 679.1 693.9 706.3 726.4 761.1 805.5 867.7 945.6
1033.2 1127.7 1232.3 1350.7 1487.3 1637.4 1836.5 2084.9 2419.7 2828.7
3088.6 2850.1 1957.1 1021.6 373.7 63.9 0
593.7 587.9 588.5 594.8 603.9 614.6 624.8 633.4 640.5 645.5
651.5 660.6 671.1 678.3 686.2 699.2 717.6 741 776.6 830
889.7 958 1035.7 1123.8 1222.4 1340.3 1480.4 1655 1869.8 2146.8
2318.7 2022.9 1306.4 582.7 149 24.5 0
593.7 589.9 589.6 594 602.8 614.4 626.2 637.2 646 652.4
658.2 663.7 665.3 664.8 667.5 673.6 683.5 698.1 720.4 752.9
798 850.4 914.3 989.7 1075.3 1171.7 1276.9 1400 1546.8 1673.5
1643.4 1311.9 749.6 270.7 67.5 19 0
593.7 591.8 592.1 595.4 603.6 614.1 627.9 641.4 652.1 660.6
667.8 671.9 671.9 670.5 669.2 668.6 671.1 679.1 694.5 719.3
754.5 801.3 856.4 922 999.3 1086.9 1180.8 1278.3 1359.3 1369.2
1209.7 800 285.8 77.4 37.7 14.9 0
593.7 594.8 596.2 601.1 610 620.4 635 650.2 664.2 677.4
690.4 700.8 708.3 714.9 720.7 727.5 737.7 751.5 772.2 805.5
855.3 921.7 1005.1 1115 1256.3 1405.2 1560.8 1677.9 1692.7 1468.9
1022.2 502 138.5 46 20.7 6.1 0
593.7 595.6 598.1 603.6 613.3 625.4 641.1 658.2 674.7 691.7
710.5 728.6 746.8 765.3 786.2 813.5 847.3 891.4 948.7 1021.9
1113.3 1217.4 1333.1 1471.3 1622.5 1758.6 1839.5 1825.2 1663.3 1296.5
790.1 375.6 126.9 44.3 17.3 3.6 0
593.7 597 601.1 608.6 619.9 633.6 651.8 672.5 692.3 715.4
741.9 772.4 807.4 848.2 898.3 961.9 1038.4 1124.1 1213 1303.1
1390.7 1471.1 1545.4 1625.5 1708.4 1763 1754.7 1658 1445.7 1063
625.1 270.7 100.5 40.8 16.5 3.9 0
593.7 599.5 607.5 619.3 635 653.5 677.2 704.4 738 780.1
835.2 901.3 974.3 1058.3 1137.9 1208.1 1261.8 1299.5 1322.9 1338.3
1352.1 1357.9 1343 1312.7 1259.6 1154.9 980.3 740.8 483 276.5
149.3 85.1 53.7 34.1 19 4.7 0
593.7 601.4 613.8 630.1 650.2 674.4 705.2 746.8 799.7 866.3
939.9 1010.1 1071.5 1115.8 1140.1 1146.1 1136.5 1111.7 1069.6 1006
921.7 817 688.4 545 414.2 317.2 249.8 198.8 158.6 128.3
101.1 78.8 60 39.9 21.8 5 0
593.7 603.9 621.2 641.9 665.9 696.2 737.2 792.5 860.6 931.6
992.7 1036.8 1056.9 1053.3 1029.4 987.5 925.5 839.3 741.9 642.5
557.9 492.1 436.7 380 321.4 269.9 227.5 192.5 161.4 134.1
110.2 88.7 67.7 43.8 26.2 8 0
593.7 606.7 628.1 653.2 683.2 720.1 770.5 836.3 907.1 963.8
996.6 1002.9 987.2 953.9 904.9 833 745.7 655.7 579.4 525.7
492.1 464 427.9 385.8 333.2 292.5 258.9 224.7 194.7 168.8
144.3 117.9 92 65.8 40.5 14 0
593.7 610.5 636.1 664.8 698.1 739.4 795 865 930.2 967.1
971.3 948.4 912.3 867.4 808.2 734.7 654.3 583.8 542.2 515.8
478.9 442.5 395.4 354.1 343.4 320.3 288.9 257.8 228.3 199.1
170.2 143.7 115.1 87 57.3 20.7 0
593.7 613 641.9 674.7 712.4 757 814.6 879.3 934.1 950.6
931 891.4 848.7 800.8 743.5 675.8 607.2 562.9 547.2 516.9
475 418.3 366.3 357.4 343.1 320 291.1 260.8 231.3 202.7
174.3 148.4 119.8 93.1 60.3 25.3 0
593.7 615.5 646.6 682.7 723.7 771.1 830.3 895.5 935.2 927.5
887.3 838.5 795.6 754 702.8 642.2 588.2 572 554.1 515.5
456 382.8 362.4 350.6 341.2 318.3 291.3 263 233.2 203.8
176.2 143.2 108.8 81 49.8 20.1 0
593.7 617.1 648 685.7 728.4 777.4 838 903 936 916.7
867.2 817.3 773.3 730.6 684 633.6 590.1 579.7 554.9 509.7
437.3 377 357.4 342.8 334.9 314.8 291.1 263.5 235.4 207.9
181.2 145.9 108.2 80.7 40.2 17.1 0
593.7 616 648.5 686 728.6 777.4 837.4 902.7 938.2 919.8
870.2 819.8 775.7 733.6 688.2 639.7 596.7 586.8 560.4 514.1
439.8 378.9 358.3 341.5 332.7 313.4 291.1 264.1 236.5 209.6
181.7 143.7 107.1 76.8 39.7 15.7 0
